1080 Fresh Foam M1080I11 - Men's
$129.99
$149.99
Unit price
/
Unavailable
Couldn't load pickup availability
Description
Features:
- The New Balance 1080 Fresh Foam M1080I11 provides luxurious comfort for the long miles. Soft and plush, the men's running shoe features underfoot Fresh Foam partnered with a selectively stretchy knit upper, offering full comfort for high mileage. The Ultra Heel technology helps hug the back of the foot for a snug, supportive fit that you'll feel in every stride.
- New Balance 1080 Fresh Foam M1080I11 midsole cushioning is precision engineered to deliver an ultra-cushioned, lightweight ride
- Bootie upper construction hugs your foot for a snug, supportive fit
- Synthetic/mesh upper
- Ortholite sockliner for comfort
- Ultra Heel design hugs the back of the foot for a snug, supportive fit
*From the manufacturer's description
Shoe Size Conversion
Women's Shoe Size Conversion
Unit | Women's Shoe Size Conversion Sizes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 10 | 10.5 | 11 | 11.5 | 12 |
AU | 2 | 2.5 | 3 | 3.5 | 4 | 7 | 7.5 | 8 | 8.5 | |||
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 40-41 | 41 | 41-42 | 42 | 42-43 |
Inches | 8.5 in | 8.3 in | 8.5 in | 8.8 in | 8.9 in | 9.1 in | 9.3 in | 10.2 in | 10.3 in | 10.5 in | 10.7 in | 10.9 in |
Centimeters | 20.8 cm | 21.3 cm | 21.6 cm | 22.2 cm | 22.5 cm | 23 cm | 23.5 cm | 25.9 cm | 26.2 cm | 26.7 cm | 27.1 cm | 27.6 cm |
Men's Shoe Size Conversion
Unit | Men's Shoe Size Conversion Sizes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 6 | 6.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
AU | 5 | 5.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
UK | 5.5 | 6 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Europe | 39 | 39 | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 |
Inches | 9.3 in | 9.5 in | 10.6 in | 10.8 in | 10.9 in | 11.1 in | 11.3 in | 11.6 in | 11.9 in | 12.2 in | 12.5 in |
Centimeters | 23.5 cm | 24.1 cm | 27 cm | 27.3 cm | 27.9 cm | 28.3 cm | 28.6 cm | 29.4 cm | 30.2 cm | 31 cm | 31.8 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
Unit | Big Kids' Shoe Size Conversion (7–12 Years) Sizes | ||||||
---|---|---|---|---|---|---|---|
US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
Inches | 8.6 in | 8.8 in | 9 in | 9.1 in | 9.3 in | 9.5 in | 9.6 in |
Centimeters | 21.9 cm | 22.2 cm | 22.9 cm | 23.2 cm | 23.5 cm | 24.1 cm | 24.4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
Unit | Little Kids' Shoe Size Conversion (4–7 Years) Sizes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 1 | 1.5 | 2 | 2.5 | 3 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
UK | 13 | 14 | 1 | 1.5 | 2 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Europe | 32 | 33 | 33 | 34 | 34 | 27 | 28 | 29 | 30 | 30 | 31 | 31 |
Inches | 7.8 in | 8 in | 8.1 in | 8.3 in | 8.5 in | 6.6 in | 6.8 in | 7 in | 7.1 in | 7.3 in | 7.5 in | 7.6 in |
Centimeters | 19.7 cm | 20.3 cm | 20.6 cm | 21 cm | 21.6 cm | 16.8 cm | 17.1 cm | 17.8 cm | 18.1 cm | 18.4 cm | 19.1 cm | 19.4 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
Unit | Toddlers' Shoe Size Conversion (9 Months–4 Years) Sizes | |||||||
---|---|---|---|---|---|---|---|---|
US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 10 |
UK | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 27 |
Europe | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 9 |
Inches | 4.3 in | 4.5 in | 4.6 in | 4.8 in | 5 in | 5.1 in | 5.3 in | 6.5 in |
Centimeters | 10.8 cm | 11.4 cm | 11.7 cm | 12.1 cm | 12.7 cm | 12.7 cm | 13.3 cm | 16.5 cm |
Shoe Size Conversion

1080 Fresh Foam M1080I11 - Men's