Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10,2 po | 10,3 po | 10,5 po | 10,7 po | 10,9 po | 8,5 po | 8,3 po | 8,5 po | 8,8 po | 8,9 po | 9,1 po | 9,3 po |
| Centimeters | 25,9 cm | 26,2 cm | 26,7 cm | 27,1 cm | 27,6 cm | 20,8 cm | 21,3 cm | 21,6 cm | 22,2 cm | 22,5 cm | 23 cm | 23,5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10,6 po | 10,8 po | 10,9 po | 11,1 po | 11,3 po | 11,6 po | 11,9 po | 12,2 po | 12,5 po | 9,3 po | 9,5 po |
| Centimeters | 27 cm | 27,3 cm | 27,9 cm | 28,3 cm | 28,6 cm | 29,4 cm | 30,2 cm | 31 cm | 31,8 cm | 23,5 cm | 24,1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8,6 po | 8,8 po | 9 po | 9,1 po | 9,3 po | 9,5 po | 9,6 po |
| Centimeters | 21,9 cm | 22,2 cm | 22,9 cm | 23,2 cm | 23,5 cm | 24,1 cm | 24,4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7,8 po | 8 po | 6,6 po | 6,8 po | 7 po | 7,1 po | 7,3 po | 7,5 po | 7,6 po | 8,1 po | 8,3 po | 8,5 po |
| Centimeters | 19,7 cm | 20,3 cm | 16,8 cm | 17,1 cm | 17,8 cm | 18,1 cm | 18,4 cm | 19,1 cm | 19,4 cm | 20,6 cm | 21 cm | 21,6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6,5 po | 4,3 po | 4,5 po | 4,6 po | 4,8 po | 5 po | 5,1 po | 5,3 po |
| Centimeters | 16,5 cm | 10,8 cm | 11,4 cm | 11,7 cm | 12,1 cm | 12,7 cm | 12,7 cm | 13,3 cm |
About this product
Designed for long hikes and demanding terrain, this boot delivers rugged protection with reliable comfort. Cushioned stability and breathable waterproof construction support confident movement mile after mile. Built for endurance, it’s made to perform on technical trails and extended adventures.
Comfort & Performance
- Waterproof membrane lining for weather protection
- Dual-density PU midsole for cushioning and stability
- Shock-absorbing zones for reduced impact
- Anatomically shaped EVA footbed for underfoot comfort
- High-traction rubber outsole for varied terrain
Design & Materials
- Full-grain leather upper for durability
- Precision micro pully lacing system for secure fit
- Self-cleaning lug pattern for trail performance
- Technical hiking silhouette built for rugged use
Asolo Size Chart
Mens
| CM | EU | UK | US |
|---|---|---|---|
| 24 | 38 | 5 | 5 ½ |
| 24,5 | 38 ⅔ | 5 ½ | 6 |
| 25 | 39 ⅓ | 6 | 6 ½ |
| 25,5 | 40 | 6 ½ | 7 |
| 26 | 40 ⅔ | 7 | 7 ½ |
| 26,5 | 41 ⅓ | 7 ½ | 8 |
| 27 | 42 | 8 | 8 ½ |
| 27,5 | 42 ½ | 8 ½ | 9 |
| 28 | 43 ⅓ | 9 | 9 ½ |
| 28,5 | 43 ⅔ | 9 ½ | 10 |
| 29 | 44 ½ | 10 | 10 ½ |
| 29,5 | 45 | 10 ½ | 11 |
| 30 | 46 | 11 | 11 ½ |
| 30,5 | 46 ⅓ | 11 ½ | 12 |
| 31 | 47 | 12 | 12 ½ |
| 31,5 | 47 ½ | 12 ½ | 13 |
| 32 | 48 ⅓ | 13 | 13 ½ |
| 32,5 | 49 | 13 ½ | 14 |
| 33 | 49 ½ | 14 | 14 ½ |
| 33,5 | 50 | 14 ½ | 15 |
| 34 | 50 ⅔ | 15 | 15 ½ |
| 34,5 | 51 ½ | 15 ½ | 16 |
| 35 | 52 | 16 | 16 ½ |
| 35,5 | 52 ⅔ | 16 ½ | 17 |
Womens
| CM | EU | UK | US |
|---|---|---|---|
| 22 | 35 ½ | 3 | 4 ½ |
| 22,5 | 36 ⅓ | 3 ½ | 5 |
| 23 | 36 ⅔ | 4 | 5 ½ |
| 23,5 | 37 ½ | 4 ½ | 6 |
| 24 | 38 | 5 | 6 ½ |
| 24,5 | 38 ⅔ | 5 ½ | 7 |
| 25 | 39 ⅓ | 6 | 7 ½ |
| 25,5 | 40 | 6 ½ | 8 |
| 26 | 40 ⅔ | 7 | 8 ½ |
| 26,5 | 41 ⅓ | 7 ½ | 9 |
| 27 | 42 | 8 | 9 ½ |
| 27,5 | 42 ½ | 8 ½ | 10 |
| 28 | 43 ⅓ | 9 | 10 ½ |
| 28,5 | 43 ⅔ | 9 ½ | 11 |
| 29 | 44 ½ | 10 | 11 ½ |
| 29,5 | 45 | 10 ½ | 12 |
| 30 | 46 | 11 | 12 ½ |
| 30,5 | 47 | 11 ½ | 13 |
| 31 | 46 ⅓ | 12 | 13 ½ |
| 31,5 | 47 ½ | 12 ½ | 14 |
| 32 | 48 ⅓ | 13 | 14 ½ |
| 32,5 | 49 | 13 ½ | 15 |
| 33 | 49 ½ | 14 | 15 ½ |
| 33,5 | 50 | 14 ½ | 16 |
Kids
| CM | EU | UK | US |
|---|---|---|---|
| 11,5 | 19 | 3 | 3 |
| 12,5 | 20 | 3 ⅔ | 3 ⅔ |
| 13 | 21 | 4 ½ | 4 ½ |
| 13,5 | 22 | 5 ⅓ | 5 ⅓ |
| 14,5 | 23 | 6 ⅓ | 6 ⅓ |
| 15 | 24 | 6 ⅔ | 6 ⅔ |
| 15,5 | 25 | 7 ⅔ | 7 ⅔ |
| 16,5 | 26 | 8 ½ | 8 ½ |
| 17 | 27 | 9 ⅓ | 9 ⅓ |
| 17,5 | 28 | 10 | 10 |
| 18,5 | 29 | 10 ⅔ | 10 ⅔ |
| 19 | 30 | 11 ⅔ | 11 ⅔ |
| 19,5 | 31 | 12 ½ | 12 ½ |
| 20,5 | 32 | 13 ⅓ | 13 ⅓ |
| 21 | 33 | 1 | 1 |
| 21,5 | 34 | 1 ⅔ | 1 ⅔ |
| 22,5 | 35 | 2 ⅔ | 2 ⅔ |
| 23 | 36 | 3 ⅓ | 3 ⅓ |
| 23,5 | 37 | 4 ⅓ | 4 ⅓ |
| 24,5 | 38 | 5 | 5 |
| 25 | 39 | 5 ⅔ | 5 ⅔ |
| 25,5 | 40 | 6 ½ | 6 ½ |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies