Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10,2 po | 10,3 po | 10,5 po | 10,7 po | 10,9 po | 8,5 po | 8,3 po | 8,5 po | 8,8 po | 8,9 po | 9,1 po | 9,3 po |
| Centimeters | 25,9 cm | 26,2 cm | 26,7 cm | 27,1 cm | 27,6 cm | 20,8 cm | 21,3 cm | 21,6 cm | 22,2 cm | 22,5 cm | 23 cm | 23,5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10,6 po | 10,8 po | 10,9 po | 11,1 po | 11,3 po | 11,6 po | 11,9 po | 12,2 po | 12,5 po | 9,3 po | 9,5 po |
| Centimeters | 27 cm | 27,3 cm | 27,9 cm | 28,3 cm | 28,6 cm | 29,4 cm | 30,2 cm | 31 cm | 31,8 cm | 23,5 cm | 24,1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8,6 po | 8,8 po | 9 po | 9,1 po | 9,3 po | 9,5 po | 9,6 po |
| Centimeters | 21,9 cm | 22,2 cm | 22,9 cm | 23,2 cm | 23,5 cm | 24,1 cm | 24,4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7,8 po | 8 po | 6,6 po | 6,8 po | 7 po | 7,1 po | 7,3 po | 7,5 po | 7,6 po | 8,1 po | 8,3 po | 8,5 po |
| Centimeters | 19,7 cm | 20,3 cm | 16,8 cm | 17,1 cm | 17,8 cm | 18,1 cm | 18,4 cm | 19,1 cm | 19,4 cm | 20,6 cm | 21 cm | 21,6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6,5 po | 4,3 po | 4,5 po | 4,6 po | 4,8 po | 5 po | 5,1 po | 5,3 po |
| Centimeters | 16,5 cm | 10,8 cm | 11,4 cm | 11,7 cm | 12,1 cm | 12,7 cm | 12,7 cm | 13,3 cm |
About this product
Made for crisp mornings and city strolls, this bootie steps effortlessly into cooler days.
A traction lug sole and front zipper keep every stride steady and easy.
Versatile by design, it’s the pair that works all season long.
Comfort & Performance
- Traction lug outsole
- Functional front zipper closure
- Stable, grounded feel
- Easy on-and-off wear
Design & Materials
- Mixed-material upper
- Streamlined ankle silhouette
- Modern utility-inspired look
- Season-ready versatility
Naturalizer Size Chart
| US SIZE | UK | EUROPE | JAPAN/CHINA | FOOT LENGTH (in) | WIDTH* | |||
|---|---|---|---|---|---|---|---|---|
| Narrow | Medium | Wide | Extra Wide | |||||
| 4 | 1.5 | 33.5 | 21 | 8.31 in | 2.87 in | 3.07 in | 3.27 in | 3.46 in |
| 4.5 | 2 | 34 | 21.5 | 8.46 in | 2.95 in | 3.15 in | 3.33 in | 3.52 in |
| 5 | 3 | 35 | 22 | 8.62 in | 2.99 in | 3.19 in | 3.39 in | 3.58 in |
| 5.5 | - | 35.5 | 22.5 | 8.78 in | 3.07 in | 3.27 in | 3.34 in | 3.62 in |
| 6 | 3.5 | 36 | 23 | 8.98 in | 3.15 intd> | 3.31 in | 3.50 in | 3.70 in |
| 6.5 | 4 | 36.5 | 23.3 | 9.13 in | 3.19 in | 3.39 in | 3.58 in | 3.78 in |
| 7 | 4.5 | 37 | 23.5 | 9.29 in | 3.23 in | 3.43 in | 3.62 in | 3.82 in |
| 7.5 | 5 | 38 | 24 | 9.45 in | 3.31 in | 3.50 in | 3.70 in | 3.90 in |
| 8 | 5.5 | 38.5 | 24.5 | 9.61 in | 3.35 in | 3.54 in | 3.74 in | 3.94 in |
| 8.5 | 6 | 39 | 25 | 9.8 in | 3.43 in | 3.62 in | 3.82 in | 4.02 in |
| 9 | 6.5 | 40 | 25.5 | 9.96 in | 3.50 in | 3.66 in | 3.86 in | 4.06 in |
| 9.5 | 7 | 40.5 | 25.8 | 10.12 in | 3.54 in | 3.74 in | 3.94 in | 4.13 in |
| 10 | 8 | 41 | 26 | 10.28 in | 3.58 in | 3.78 in | 3.98 in | 4.17 in |
| 10.5 | 8.5 | 41.5 | 26.5 | 10.47 in | 3.66 in | 3.86 in | 4.06 in | 4.25 in |
| 11 | 9 | 42 | 27 | 10.63 in | 3.70 in | 3.90 in | 4.10in | 4.29 in |
| 12 | 10 | 43 | 28 | 10.79 in | 3.82 in | 4.02 in | 4.21 in | 4.41 in |
| 13 | 11 | 44 | 29 | 10.94 in | 3.94 in | 4.13 in | 4.33 in | 4.53 in |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies