| US – Kids' | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
| EU | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
| Foot length (in.) | 7 15/16 | 8 1/16 | 8 4/16 | 8 7/16 | 8 9/16 | 8 12/16 | 8 13/16 | 8 15/16 |
Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10.2 in | 10.3 in | 10.5 in | 10.7 in | 10.9 in | 8.5 in | 8.3 in | 8.5 in | 8.8 in | 8.9 in | 9.1 in | 9.3 in |
| Centimeters | 25.9 cm | 26.2 cm | 26.7 cm | 27.1 cm | 27.6 cm | 20.8 cm | 21.3 cm | 21.6 cm | 22.2 cm | 22.5 cm | 23 cm | 23.5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10.6 in | 10.8 in | 10.9 in | 11.1 in | 11.3 in | 11.6 in | 11.9 in | 12.2 in | 12.5 in | 9.3 in | 9.5 in |
| Centimeters | 27 cm | 27.3 cm | 27.9 cm | 28.3 cm | 28.6 cm | 29.4 cm | 30.2 cm | 31 cm | 31.8 cm | 23.5 cm | 24.1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8.6 in | 8.8 in | 9 in | 9.1 in | 9.3 in | 9.5 in | 9.6 in |
| Centimeters | 21.9 cm | 22.2 cm | 22.9 cm | 23.2 cm | 23.5 cm | 24.1 cm | 24.4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7.8 in | 8 in | 6.6 in | 6.8 in | 7 in | 7.1 in | 7.3 in | 7.5 in | 7.6 in | 8.1 in | 8.3 in | 8.5 in |
| Centimeters | 19.7 cm | 20.3 cm | 16.8 cm | 17.1 cm | 17.8 cm | 18.1 cm | 18.4 cm | 19.1 cm | 19.4 cm | 20.6 cm | 21 cm | 21.6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6.5 in | 4.3 in | 4.5 in | 4.6 in | 4.8 in | 5 in | 5.1 in | 5.3 in |
| Centimeters | 16.5 cm | 10.8 cm | 11.4 cm | 11.7 cm | 12.1 cm | 12.7 cm | 12.7 cm | 13.3 cm |
About this product
Step onto the field with protection built for high impact play. Lightweight construction moves naturally with every sprint and pivot. Designed for daily training and game day performance.
Comfort & Performance:
• Shock absorbing design for upper and lower lip protection
• O Flow breathing channels for maximum oxygen intake
• Flexible EVA cushioning for all day comfort
• Dual density construction for adaptive fit and shape retention
• Boil and bite moldable design for secure, custom fit
Design & Materials:
• Durable EVA construction
• Contoured lip protector shape
• Quick release tether for easy on and off
• One size fits most
Nike Size Chart
Adult's Footwear
| US – Women's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US – Men's | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| UK | 1.5 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| EU | 33.5 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 |
| Foot length (in.) | 8 3/16 | 8 5/16 | 8 1/2 | 8 11/16 | 8 13/16 | 9 | 9 3/16 | 9 5/16 | 9 1/2 | 9 11/16 | 9 13/16 | 10 | 10 3/16 | 10 5/16 | 10 1/2 | 10 11/16 | 10 13/16 | 11 | 11 3/16 | 11 5/16 | 11 1/2 | 11 11/16 | 11 13/16 | 12 | 12 3/16 | 12 5/16 | 12 1/2 | 12 11/16 |
Kid's Footwear
Older Kids (13.5-6)
Younger Kids (7.5-2.5)
| US – Kids' | 8C | 8.5C | 9C | 9.5C | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1Y | 1.5Y | 2Y | 2.5Y | 3Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 |
| EU | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
| Foot length (in.) | 5 15/16 | 6 1/16 | 6 4/16 | 6 7/16 | 6 9/16 | 6 12/16 | 6 15/16 | 7 1/16 | 7 4/16 | 7 7/16 | 7 9/16 | 7 12/16 | 7 15/16 | 8 1/16 | 8 4/16 | 8 7/16 |
8 9/16 |
Babies & Todlers (0.5-9.5)
| US – Kids' | 1C | 1.5C | 2C | 2.5C | 3C | 3.5C | 4C | 4.5C | 5C | 5.5C | 6C | 6.5C | 7C | 7.5C | 8C | 8.5C | 9C | 9.5C | 10C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age (months) | 3 | 6 | 9 | 12 | 18 | 24 | 36 | ||||||||||||
| UK | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| EU | 16 | 16.5 | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
| Foot length (in.) | 3 9/16 | 3 12/16 | 3 15/16 | 4 1/16 | 4 4/16 | 4 7/16 | 4 9/16 | 4 12/16 | 4 15/16 | 5 1/16 | 5 4/16 | 5 7/16 | 5 9/16 | 5 12/16 | 5 15/16 | 6 1/16 | 6 4/16 | 6 7/16 | 6 9/16 |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies