Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10.2 in | 10.3 in | 10.5 in | 10.7 in | 10.9 in | 8.5 in | 8.3 in | 8.5 in | 8.8 in | 8.9 in | 9.1 in | 9.3 in |
| Centimeters | 25.9 cm | 26.2 cm | 26.7 cm | 27.1 cm | 27.6 cm | 20.8 cm | 21.3 cm | 21.6 cm | 22.2 cm | 22.5 cm | 23 cm | 23.5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10.6 in | 10.8 in | 10.9 in | 11.1 in | 11.3 in | 11.6 in | 11.9 in | 12.2 in | 12.5 in | 9.3 in | 9.5 in |
| Centimeters | 27 cm | 27.3 cm | 27.9 cm | 28.3 cm | 28.6 cm | 29.4 cm | 30.2 cm | 31 cm | 31.8 cm | 23.5 cm | 24.1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8.6 in | 8.8 in | 9 in | 9.1 in | 9.3 in | 9.5 in | 9.6 in |
| Centimeters | 21.9 cm | 22.2 cm | 22.9 cm | 23.2 cm | 23.5 cm | 24.1 cm | 24.4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7.8 in | 8 in | 6.6 in | 6.8 in | 7 in | 7.1 in | 7.3 in | 7.5 in | 7.6 in | 8.1 in | 8.3 in | 8.5 in |
| Centimeters | 19.7 cm | 20.3 cm | 16.8 cm | 17.1 cm | 17.8 cm | 18.1 cm | 18.4 cm | 19.1 cm | 19.4 cm | 20.6 cm | 21 cm | 21.6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6.5 in | 4.3 in | 4.5 in | 4.6 in | 4.8 in | 5 in | 5.1 in | 5.3 in |
| Centimeters | 16.5 cm | 10.8 cm | 11.4 cm | 11.7 cm | 12.1 cm | 12.7 cm | 12.7 cm | 13.3 cm |
About this product
Built for match day intensity and training ground focus, this jersey is made to perform when it counts. Lightweight and breathable, it moves comfortably through every sprint and tackle. A go-to essential for players who love the battle as much as the win.
Comfort & Performance
- dryCELL moisture-wicking technology
- Lightweight, breathable fabric
- Regular fit for easy movement
- Single seam construction, no underarm gusset
Design & Materials
- Classic V-neck silhouette
- PUMA Cat heat transfer branding
- Branding placements on right chest and sleeves
- Back neck tape for added comfort
PUMA Size Chart
Men's Footwear
| US | DE | UK | FR | IT | ES |
|---|---|---|---|---|---|
| 6 | 38 | 5 | 38 | 38 | 38 |
| 6.5 | 38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
| 7 | 39 | 6 | 39 | 39 | 39 |
| 7.5 | 40 | 6.5 | 40 | 40 | 40 |
| 8 | 40.5 | 7 | 40.5 | 40.5 | 40.5 |
| 8.5 | 41 | 7.5 | 41 | 41 | 41 |
| 9 | 42 | 8 | 42 | 42 | 42 |
| 9.5 | 42.5 | 8.5 | 42.5 | 42.5 | 42.5 |
| 10 | 43 | 9 | 43 | 43 | 43 |
| 10.5 | 44 | 9.5 | 44 | 44 | 44 |
| 11 | 44.5 | 10 | 44.5 | 44.5 | 44.5 |
| 11.5 | 45 | 10.5 | 45 | 45 | 45 |
| 12 | 46 | 11 | 46 | 46 | 46 |
| 12.5 | 46.5 | 11.5 | 46.5 | 46.5 | 46.5 |
| 13 | 47 | 12 | 47 | 47 | 47 |
| 14 | 48.5 | 13 | 48.5 | 48.5 | 48.5 |
| 15 | 49.5 | 14 | 49.5 | 49.5 | 49.5 |
| 16 | 51 | 15 | 51 | 51 | 51 |
Women's Footwear
| US | DE | UK | FR | IT | ES |
|---|---|---|---|---|---|
| 5.5 | 35.5 | 3 | 35.5 | 35.5 | 35.5 |
| 6 | 36 | 3.5 | 36 | 36 | 36 |
| 6.5 | 37 | 4 | 37 | 37 | 37 |
| 7 | 37.5 | 4.5 | 37.5 | 37.5 | 37.5 |
| 7.5 | 38 | 5 | 38 | 38 | 38 |
| 8 | 38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
| 8.5 | 39 | 6 | 39 | 39 | 39 |
| 9 | 40 | 6.5 | 40 | 40 | 40 |
| 9.5 | 40.5 | 7 | 40.5 | 40.5 | 40.5 |
| 10 | 41 | 7.5 | 41 | 41 | 41 |
| 10.5 | 42 | 8 | 42 | 42 | 42 |
| 11 | 42.5 | 8.5 | 42.5 | 42.5 | 42.5 |
Unisex
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies