Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10,2 po | 10,3 po | 10,5 po | 10,7 po | 10,9 po | 8,5 po | 8,3 po | 8,5 po | 8,8 po | 8,9 po | 9,1 po | 9,3 po |
| Centimeters | 25,9 cm | 26,2 cm | 26,7 cm | 27,1 cm | 27,6 cm | 20,8 cm | 21,3 cm | 21,6 cm | 22,2 cm | 22,5 cm | 23 cm | 23,5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10,6 po | 10,8 po | 10,9 po | 11,1 po | 11,3 po | 11,6 po | 11,9 po | 12,2 po | 12,5 po | 9,3 po | 9,5 po |
| Centimeters | 27 cm | 27,3 cm | 27,9 cm | 28,3 cm | 28,6 cm | 29,4 cm | 30,2 cm | 31 cm | 31,8 cm | 23,5 cm | 24,1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8,6 po | 8,8 po | 9 po | 9,1 po | 9,3 po | 9,5 po | 9,6 po |
| Centimeters | 21,9 cm | 22,2 cm | 22,9 cm | 23,2 cm | 23,5 cm | 24,1 cm | 24,4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7,8 po | 8 po | 6,6 po | 6,8 po | 7 po | 7,1 po | 7,3 po | 7,5 po | 7,6 po | 8,1 po | 8,3 po | 8,5 po |
| Centimeters | 19,7 cm | 20,3 cm | 16,8 cm | 17,1 cm | 17,8 cm | 18,1 cm | 18,4 cm | 19,1 cm | 19,4 cm | 20,6 cm | 21 cm | 21,6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6,5 po | 4,3 po | 4,5 po | 4,6 po | 4,8 po | 5 po | 5,1 po | 5,3 po |
| Centimeters | 16,5 cm | 10,8 cm | 11,4 cm | 11,7 cm | 12,1 cm | 12,7 cm | 12,7 cm | 13,3 cm |
About this product
From campsite mornings to all-day wandering, this cushioned sandal is made for wherever the trail leads. Plush underfoot support creates a soft, cloud-like feel with every step. Easygoing and versatile, it’s built for everyday adventures near and far.
Comfort & Performance
- Billowy, cushioned footbed
- Customizable fit through midsole-wrapped straps
- Adjustable high-tensile heel risers
- Secure ankle buckle closure
Design & Materials
- Vegan-friendly construction
- Polyester jacquard webbing straps
- Injection-molded ladder lock buckle
- Streamlined, functional silhouette
Chaco Size Chart
Men's Footwear
| US Men's Size |
UK | EU | JPN |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 43.5 | 28.5 |
| 11 | 10 | 44 | 29 |
| 11.5 | 10.5 | 44.5 | 29.5 |
| 12 | 11 | 45 | 30 |
| 12.5 | 11.5 | 45.5 | 30.5 |
| 13 | 12 | 46 | 31 |
| 14 | 13 | 47 | 32 |
| 15 | 14 | 48 | 33 |
Women's Footwear
| US Women's Size |
UK | EU | JPN |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 39.5 | 25.5 |
| 9 | 7 | 40 | 26 |
| 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 8 | 41 | 27 |
| 10.5 | 8.5 | 41.5 | 27.5 |
| 11 | 9 | 42 | 28 |
| 12 | 10 | 43 | 29 |
Kids' Footwear
| US Kid's Size | UK | EU | JPN |
|---|---|---|---|
| 10 | 9 | 28 | 16 |
| 10.5 | 9.5 | 28.5 | 16.5 |
| 11 | 10 | 29 | 17 |
| 11.5 | 10.5 | 29.5 | 17.5 |
| 12 | 11 | 30 | 18 |
| 12.5 | 11.5 | 30.5 | 18.5 |
| 13 | 12 | 31 | 19 |
| 13.5 | 12.5 | 31.5 | 19.5 |
| 1 | 13 | 32 | 20 |
| 1.5 | 13.5 | 32.5 | 20.5 |
| 2 | 1 | 33 | 21 |
| 2.5 | 1.5 | 33.5 | 21.5 |
| 3 | 2 | 34 | 22 |
| 3.5 | 2.5 | 34.5 | 22.5 |
| 4 | 3 | 35 | 23 |
| 4.5 | 3.5 | 35.5 | 23.5 |
| 5 | 4 | 36 | 24 |
| 5.5 | 4.5 | 36.5 | 24.5 |
| 6 | 5 | 37 | 25 |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies