Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10,2 po | 10,3 po | 10,5 po | 10,7 po | 10,9 po | 8,5 po | 8,3 po | 8,5 po | 8,8 po | 8,9 po | 9,1 po | 9,3 po |
| Centimeters | 25,9 cm | 26,2 cm | 26,7 cm | 27,1 cm | 27,6 cm | 20,8 cm | 21,3 cm | 21,6 cm | 22,2 cm | 22,5 cm | 23 cm | 23,5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10,6 po | 10,8 po | 10,9 po | 11,1 po | 11,3 po | 11,6 po | 11,9 po | 12,2 po | 12,5 po | 9,3 po | 9,5 po |
| Centimeters | 27 cm | 27,3 cm | 27,9 cm | 28,3 cm | 28,6 cm | 29,4 cm | 30,2 cm | 31 cm | 31,8 cm | 23,5 cm | 24,1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8,6 po | 8,8 po | 9 po | 9,1 po | 9,3 po | 9,5 po | 9,6 po |
| Centimeters | 21,9 cm | 22,2 cm | 22,9 cm | 23,2 cm | 23,5 cm | 24,1 cm | 24,4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7,8 po | 8 po | 6,6 po | 6,8 po | 7 po | 7,1 po | 7,3 po | 7,5 po | 7,6 po | 8,1 po | 8,3 po | 8,5 po |
| Centimeters | 19,7 cm | 20,3 cm | 16,8 cm | 17,1 cm | 17,8 cm | 18,1 cm | 18,4 cm | 19,1 cm | 19,4 cm | 20,6 cm | 21 cm | 21,6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6,5 po | 4,3 po | 4,5 po | 4,6 po | 4,8 po | 5 po | 5,1 po | 5,3 po |
| Centimeters | 16,5 cm | 10,8 cm | 11,4 cm | 11,7 cm | 12,1 cm | 12,7 cm | 12,7 cm | 13,3 cm |
About this product
Built for laid-back days, casual outings, and everyday comfort. Soft knit fabric and an easy fit keep movement relaxed from morning to night. Designed to balance durability, breathability, and effortless style.
Comfort & Performance
- Soft ringspun cotton-blend knit for breathable comfort
- Elastic waistband with adjustable drawcord
- Ribbed ankle cuffs for secure fit
- Flexible construction for easy movement
- Durable fabric suited for everyday wear
Design & Materials
- Cotton-polyester blend for softness and strength
- Classic jogger silhouette
- Textile pocket bags for added functionality
- Easy-care construction
- Casual lifestyle styling
Champion Size Chart
Men's Tops Size Guide
| SIZE | CHEST | WAIST | HIP |
| XS | 32" | 26" | 34-36" |
| S | 34-36" | 28-30" | 37-38" |
| M | 38-40" | 32-34" | 39-41" |
| L | 42-44" | 36-38" | 42-43" |
| XL | 46-48" | 40-42" | 44-46" |
| 2XL | 50-52" | 44-46" | 47-49" |
| 3XL | 54-56" | 48-50" | 50-52" |
Men's Bottoms Size Guide
| SIZE | WAIST | HIP |
| XS | 28-30" | 34-36" |
| S | 30-32" | 36-38" |
| M | 32-35" | 38-41" |
| L | 35-39" | 41-45" |
| XL | 39-44" | 45-48" |
| 2XL | 44-48" | 48-52" |
| 3XL | 48-53" | 52-55" |
| 4XL | 53-57" | 55-59" |
Men's B&T Tops Size Guide
| SIZE | NECK | CHEST |
| XST | - | 34-36" |
| ST | - | 36-38" |
| MT | - | 38-41" |
| LT | 16-16.5" | 41-45" |
| XLT | 17-17.5" | 45-49" |
| 2XLT | 18-18.5" | 49-53" |
| 3XLT | 19-19.5" | 53-57" |
| 4XLT | 20-20.5" | 57-61" |
| 5XLT | 22-22.5" | 61-65" |
| 6XLT | 23-23.5" | 65-69" |
| 2XB | 18-18.5" | 50-52" |
| 3XB | 19-19.5" | 54-56" |
| 4XB | 20-20.5" | 58-60" |
| 5XB | 22-22.5" | 62-64" |
| 6XB | 23-23.5" | 66-68" |
Men's Bottoms Size Guide
| SIZE | WAIST | HIP | INSEAM* |
| XST | 28-30" | 34-36" | 34" |
| ST | 30-32" | 36-38" | 34" |
| MT | 38-41" | 38-41" | 34" |
| LT | 35-39" | 41-45" | 34" |
| XLT | 39-44" | 45-48" |
34" |
| 2XLT | 44-48" | 48-52" |
34" |
| 3XLT | 48-53" | 52-55" |
34" |
| 4XLT | 53-57" | 55-59" |
34" |
| 5XLT | 57-62" | 59-63" |
34" |
| 6XLT | 62-66" | 63-67" |
34" |
| 2XB | 46-48" | - | 31" |
| 3XB | 50-52" | - | 31" |
| 4XB | 54-56" | - | 31" |
| 5XB | 58-60" | - | 31" |
| 6XB | 62-64" | - | 31" |
*inseams referenced are for Men's pants sizing. Shorts inseams will be displayed in the product details.
Women's Tops Size Guide
| SIZE | BUST | WAIST | HIP |
| XS/0-2 | 32-34" | 25-27" | 35-37" |
| S/4-6 | 34-36" | 27-29" | 37-39" |
| M/8-10 | 36-38" | 29-31" | 39-41" |
| L/12-14 | 38-40" | 31-33" | 41-43" |
| XL/16-18 | 40-42" | 33-35" | 43-45" |
| 2XL/20-22 | 42-45" | 35-38" | 45-48" |
Women's Bottoms Size Guide
| SIZE | WAIST | HIP |
| XS / 0-2 | 25-27" | 35-37" |
| S / 4-6 | 27-29" | 37-39" |
| M / 8-10 | 29-31" | 39-41" |
| L / 12-14 | 31-33" | 41-43" |
| XL / 16-18 | 33-35" | 43-45" |
| 2XL / 20-22 | 35-38" | 45-48" |
Women's Sports Bras Size Guide
| Bra Size | A | B | C | D | DD |
| 30 | XS | XS | — | — | — |
| 32 | XS | S | S | — | — |
| 34 | S | S | M | M | — |
| 36 | — | M | M | L | L |
| 38 | — | L | L | XL | XL |
| 40 | — | L | XL | XL | 2XL |
| 42 | — | XL | 2XL | 2XL | — |
| 44 | — | 2XL | 2XL | — | — |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies