Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10,2 po | 10,3 po | 10,5 po | 10,7 po | 10,9 po | 8,5 po | 8,3 po | 8,5 po | 8,8 po | 8,9 po | 9,1 po | 9,3 po |
| Centimeters | 25,9 cm | 26,2 cm | 26,7 cm | 27,1 cm | 27,6 cm | 20,8 cm | 21,3 cm | 21,6 cm | 22,2 cm | 22,5 cm | 23 cm | 23,5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10,6 po | 10,8 po | 10,9 po | 11,1 po | 11,3 po | 11,6 po | 11,9 po | 12,2 po | 12,5 po | 9,3 po | 9,5 po |
| Centimeters | 27 cm | 27,3 cm | 27,9 cm | 28,3 cm | 28,6 cm | 29,4 cm | 30,2 cm | 31 cm | 31,8 cm | 23,5 cm | 24,1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8,6 po | 8,8 po | 9 po | 9,1 po | 9,3 po | 9,5 po | 9,6 po |
| Centimeters | 21,9 cm | 22,2 cm | 22,9 cm | 23,2 cm | 23,5 cm | 24,1 cm | 24,4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7,8 po | 8 po | 6,6 po | 6,8 po | 7 po | 7,1 po | 7,3 po | 7,5 po | 7,6 po | 8,1 po | 8,3 po | 8,5 po |
| Centimeters | 19,7 cm | 20,3 cm | 16,8 cm | 17,1 cm | 17,8 cm | 18,1 cm | 18,4 cm | 19,1 cm | 19,4 cm | 20,6 cm | 21 cm | 21,6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6,5 po | 4,3 po | 4,5 po | 4,6 po | 4,8 po | 5 po | 5,1 po | 5,3 po |
| Centimeters | 16,5 cm | 10,8 cm | 11,4 cm | 11,7 cm | 12,1 cm | 12,7 cm | 12,7 cm | 13,3 cm |
About this product
Lace up a cultural icon that works just as well on city streets as it does at casual hangouts.
Light cushioning and a flexible feel keep things comfortable with every step.
This is an everyday classic that never goes out of style.
Comfort & Performance
- OrthoLite cushioning for underfoot comfort
- Lightweight, flexible construction
- Diamond-pattern rubber outsole for traction
- Easy, all-day wear
Design & Materials
- Classic canvas upper
- Timeless Chuck Taylor silhouette
- Iconic ankle patch detail
- All Star heel license plate
Converse Size Chart
Men's Footwear
| US MEN | US WOMEN | UK | EU | LENGTH (IN) |
|---|---|---|---|---|
| 3 | 5 | 3 | 35 | 8 2/3 |
| 3.5 | 5.5 | 3.5 | 36 | 8 6/7 |
| 4 | 6 | 4 | 36.5 | 9 |
| 4.5 | 6.5 | 4.5 | 37 | 9 1/5 |
| 5 | 7 | 5 | 37.5 | 9 4/9 |
| 5.5 | 7.5 | 5.5 | 38 | 9 2/3 |
| 6 | 8 | 6 | 39 | 9 2/3 |
| 6.5 | 8.5 | 6.5 | 39.5 | 9 5/6 |
| 7 | 9 | 7 | 40 | 10 |
| 7.5 | 9.5 | 7.5 | 41 | 10 1/4 |
| 8 | 10 | 8 | 41.5 | 10 3/7 |
| 8.5 | 10.5 | 8.5 | 42 | 10 5/8 |
| 9 | 11 | 9 | 42.5 | 10 5/6 |
| 9.5 | 11.5 | 9.5 | 43 | 11 |
| 10 | 12 | 10 | 44 | 11 2/9 |
| 10.5 | 12.5 | 10.5 | 44.5 | 11 3/7 |
| 11 | 13 | 11 | 45 | 11 3/5 |
| 11.5 | 13.5 | 11.5 | 46 | 11 4/5 |
| 12 | 14 | 12 | 46.5 | 12 |
| 13 | 15 | 13 | 48 | 12 2/5 |
| 14 | 16 | 14 | 49 | 12 3/5 |
| 15 | 17 | 15 | 50 | 13 |
Women's Footwear
| US WOMEN | UK | EU | LENGTH (IN) |
|---|---|---|---|
| 5 | 3 | 35 | 8 2/3 |
| 5.5 | 3.5 | 36 | 8 6/7 |
| 6 | 4 | 36.5 | 9 |
| 6.5 | 4.5 | 37 | 9 1/5 |
| 7 | 5 | 37.5 | 9 4/9 |
| 7.5 | 5.5 | 38 | 9 2/3 |
| 8 | 6 | 39 | 9 2/3 |
| 8.5 | 6.5 | 39.5 | 9 5/6 |
| 9 | 7 | 40 | 10 |
| 9.5 | 7.5 | 41 | 10 1/4 |
| 10 | 8 | 41.5 | 10 3/7 |
| 10.5 | 8.5 | 42 | 10 5/8 |
| 11 | 9 | 42.5 | 10 5/6 |
| 11.5 | 9.5 | 43 | 11 |
| 12 | 10 | 44 | 11 2/9 |
| 12.5 | 10.5 | 44.5 | 11 3/7 |
| 13 | 11 | 45 | 11 3/5 |
| 13.5 | 11.5 | 46 | 11 4/5 |
| 14 | 12 | 46.5 | 12 |
| 15 | 13 | 48 | 12 2/5 |
| 16 | 14 | 49 | 12 3/5 |
| 17 | 15 | 50 | 13 |
Kids
| Find Your Shoe Size |
Chuck Taylor All Star |
All Other Styles*
|
/
|
|---|---|---|---|
| US Size | Runs a half size large | Fit may vary. See product page. | Foot Length (in) |
| 10C | 10C | 10C | 6 2/3" |
| 10.5C | 10C | 10.5C | 6 4/5" |
| 11C | 10.5C | 11C | 7" |
| 11.5C | 11C | 11.5C | 7 1/6" |
| 12C | 11.5C | 12C | 7 1/3" |
| 12.5C | 12C | 12.5C | 7 1/2" |
| 13C | 12.5C | 13C | 7 2/3" |
| 13.5C | 13C | 13.5C | 7 4/5" |
| 1Y | 13.5C | 1Y | 8" |
| 1.5Y | 1Y | 1.5Y | 8 1/7" |
| 2Y | 1.5Y | 2Y | 8 1/3" |
| 2.5Y | 2Y | 2.5Y | 8 1/2" |
| 3Y | 2.5Y | 3Y | 8 2/3" |
| 3.5Y | 3Y | 3.5Y | 8 5/6" |
| 4Y | 3.5Y | 4Y | 9" |
| 4.5Y | 4Y | 4.5Y | 9 1/7" |
| 5Y | 4.5Y | 5Y | 9 1/6" |
| 5.5Y | 5Y | 5.5Y | 9 1/2" |
| 6Y | 5.5Y | 6Y | 9 2/3" |
Babies & Toddlers
Find Your Shoe Size |
Chuck Taylor All Star |
All Other Styles*
|
/
|
|---|---|---|---|
| US Size | Runs a half size large | Fit may vary. See product page. | Foot Length (in) |
| 1C | n/a | 1C | 3 2/3" |
| 2C | 2C | 2C | 4" |
| 2.5C | 2C | 2C | 4 1/7" |
| 3C | 3C | 3C | 4 1/3" |
| 3.5C | 3C | 3C | 4 1/2" |
| 4C | 4C | 4C | 4 2/3" |
| 4.5C | 4C | 4C | 4 4/5" |
| 5C | 5C | 5C | 5" |
| 5.5C | 5C | 5C | 5 1/6" |
| 6C | 6C | 6C | 5 1/3" |
| 6.5C | 6C | 6C | 5 1/2" |
| 7C | 7C | 7C | 5 2/3" |
| 7.5C | 7C | 7C | 5 5/6" |
| 8C | 8C | 8C | 6" |
| 8.5C | 8C | 8C | 6 1/7" |
| 9C | 9C | 9C | 6 2/7" |
| 9.5C | 9C | 9C | 6 1/2" |
| 10C | 10C | 10C | 6 2/3" |
| 10.5C | 10C | 10C | 6 4/5" |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies
Chuck Taylor All Star
Find Your Shoe Size