Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10,2 po | 10,3 po | 10,5 po | 10,7 po | 10,9 po | 8,5 po | 8,3 po | 8,5 po | 8,8 po | 8,9 po | 9,1 po | 9,3 po |
| Centimeters | 25,9 cm | 26,2 cm | 26,7 cm | 27,1 cm | 27,6 cm | 20,8 cm | 21,3 cm | 21,6 cm | 22,2 cm | 22,5 cm | 23 cm | 23,5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10,6 po | 10,8 po | 10,9 po | 11,1 po | 11,3 po | 11,6 po | 11,9 po | 12,2 po | 12,5 po | 9,3 po | 9,5 po |
| Centimeters | 27 cm | 27,3 cm | 27,9 cm | 28,3 cm | 28,6 cm | 29,4 cm | 30,2 cm | 31 cm | 31,8 cm | 23,5 cm | 24,1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8,6 po | 8,8 po | 9 po | 9,1 po | 9,3 po | 9,5 po | 9,6 po |
| Centimeters | 21,9 cm | 22,2 cm | 22,9 cm | 23,2 cm | 23,5 cm | 24,1 cm | 24,4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7,8 po | 8 po | 6,6 po | 6,8 po | 7 po | 7,1 po | 7,3 po | 7,5 po | 7,6 po | 8,1 po | 8,3 po | 8,5 po |
| Centimeters | 19,7 cm | 20,3 cm | 16,8 cm | 17,1 cm | 17,8 cm | 18,1 cm | 18,4 cm | 19,1 cm | 19,4 cm | 20,6 cm | 21 cm | 21,6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6,5 po | 4,3 po | 4,5 po | 4,6 po | 4,8 po | 5 po | 5,1 po | 5,3 po |
| Centimeters | 16,5 cm | 10,8 cm | 11,4 cm | 11,7 cm | 12,1 cm | 12,7 cm | 12,7 cm | 13,3 cm |
About this product
Brighten rainy-day outfits with a refined short rain boot made for city streets and casual outings. Lightweight cushioning and an easy pull-on fit keep every step feeling comfortable. A versatile silhouette designed for everyday wear, rain or shine.
Comfort & Performance
- Fully waterproof vulcanized natural rubber
- Cushioned, non-removable footbed
- Multilayered sponge insole for comfort
- Lightweight feel for all-day wear
Design & Materials
- Short boot silhouette with matte finish
- Classic rounded toe
- Pull-on construction
- Polyester lining
- Signature front logo detail
Hunter Size Chart
Men's Footwear
| US Size | UK Size | EU Size | Insole (cm) | MAC Calf Area (cm) | Leg Height (cm) |
| 7 | 6 | 39 | 25.9-31.0 | 39.1 | 38.1 |
| 8 | 7 | 40/41 | 26.7 | 39.1 | 38.1 |
| 9 | 8 | 42 | 27.4 | 40.3 | 38.1 |
| 10 | 9 | 43 | 28.4 | 41.1 | 40.4 |
| 11 | 10 | 44 | 29.2 | 41.7 | 40.4 |
| 12 | 11 | 45/46 | 30 | 41.9 | 40.4 |
| 13 | 12 | 47 | 31 | 42.4 | 40.4 |
Women's Footwear
| US Size | UK Size | EU Size | Insole (cm) | MAC Calf Area (cm) | Leg Height (cm) |
| 5 | 3 | 36 | 23.2 | 36.5 | 37.5 |
| 6 | 4 | 37 | 24.3 | 36.3 | 37.5 |
| 7 | 5 | 38 | 25.2 | 37.8 | 37.5 |
| 8 | 6 | 39 | 25.5 | 38.6 | 40.5 |
| 9 | 7 | 40/41 | 26.8 | 39.4 | 40.5 |
| 10 | 8 | 42 | 27.5 | 40.2 | 40.5 |
| 11 | 9 | 43 | 28.5 | 41 | 40.5 |
Kid's Footwear
| Age Range | US Size | UK Size | EU Size | Insole | MAC Calf Area | Leg Height |
| 6 to 7 yr | 13C | 12C | 30/31 | 20.0 | 31.7 | 22.5 |
| 8 yr | 1 | 13C | 32 | 20.9 | 31.8 | 27.5 |
| 9 yr | 2 | 1 | 33 | 21.7 | 32.2 | 27.5 |
| 10 yr | 3 | 2 | 34 | 22.6 | 32.7 | 27.5 |
| 11 to 12 yr | 4 | 3 | 35/36 | 23.4 | 34.6 | 31.5 |
| 13 yr | 5 | 4 | 37 | 24.3 | 35.2 | 31.5 |
| 13+ | 6 | 5 | 38 | 25.1 | 37.8 | 31.5 |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies