Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10,2 po | 10,3 po | 10,5 po | 10,7 po | 10,9 po | 8,5 po | 8,3 po | 8,5 po | 8,8 po | 8,9 po | 9,1 po | 9,3 po |
| Centimeters | 25,9 cm | 26,2 cm | 26,7 cm | 27,1 cm | 27,6 cm | 20,8 cm | 21,3 cm | 21,6 cm | 22,2 cm | 22,5 cm | 23 cm | 23,5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10,6 po | 10,8 po | 10,9 po | 11,1 po | 11,3 po | 11,6 po | 11,9 po | 12,2 po | 12,5 po | 9,3 po | 9,5 po |
| Centimeters | 27 cm | 27,3 cm | 27,9 cm | 28,3 cm | 28,6 cm | 29,4 cm | 30,2 cm | 31 cm | 31,8 cm | 23,5 cm | 24,1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8,6 po | 8,8 po | 9 po | 9,1 po | 9,3 po | 9,5 po | 9,6 po |
| Centimeters | 21,9 cm | 22,2 cm | 22,9 cm | 23,2 cm | 23,5 cm | 24,1 cm | 24,4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7,8 po | 8 po | 6,6 po | 6,8 po | 7 po | 7,1 po | 7,3 po | 7,5 po | 7,6 po | 8,1 po | 8,3 po | 8,5 po |
| Centimeters | 19,7 cm | 20,3 cm | 16,8 cm | 17,1 cm | 17,8 cm | 18,1 cm | 18,4 cm | 19,1 cm | 19,4 cm | 20,6 cm | 21 cm | 21,6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6,5 po | 4,3 po | 4,5 po | 4,6 po | 4,8 po | 5 po | 5,1 po | 5,3 po |
| Centimeters | 16,5 cm | 10,8 cm | 11,4 cm | 11,7 cm | 12,1 cm | 12,7 cm | 12,7 cm | 13,3 cm |
About this product
An easy, sporty sneaker built for daily walks, errands, and everything in between. Lightweight cushioning and a flexible feel keep movement smooth from morning to night. A versatile design that fits seamlessly into everyday routines.
Comfort & Performance
- Breathable mesh upper for airflow
- Memory foam insole for cushioned comfort
- Shock-absorbing outsole for smooth steps
- Flexible traction sole for stability
- Slip-on construction with stretch laces
Design & Materials
- Athletic knit mesh fabric
- Sleek gray base with mint accents
- Low-profile, streamlined silhouette
- Lightweight, modern construction
SKECHERS Size Chart
Men's Footwear
| USA | UK | EU | CM |
|---|---|---|---|
| 6.5 | 5.5 | 39 | 24.5 |
| 7 | 6 | 39.5 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 47.5 | 31 |
| 13.5 | 12.5 | 48 | 31.5 |
| 14 | 13 | 48.5 | 32 |
| 15 | 14 | 49.5 | 33 |
| 16 | 15 | 50.5 | 34 |
Women's Footwear
| USA | UK | EU | CM |
|---|---|---|---|
| 5 | 2 | 35 | 22 |
| 5.5 | 2.5 | 35.5 | 22.5 |
| 6 | 3 | 36 | 23 |
| 6.5 | 3.5 | 36.5 | 23.5 |
| 7 | 4 | 37 | 24 |
| 7.5 | 4.5 | 37.5 | 24.5 |
| 8 | 5 | 38 | 25 |
| 8.5 | 5.5 | 38.5 | 25.5 |
| 9 | 6 | 39 | 26 |
| 9.5 | 6.5 | 39.5 | 26.5 |
| 10 | 7 | 40 | 27 |
| 10.5 | 7.5 | 40.5 | 27.5 |
| 11 | 8 | 41 | 28 |
| 12 | 9 | 42 | 29 |
| 13 | 10 | 43 | 30 |
Unisex
| US Unisex Size (Runs as Men's Sizing) | US Men's Size (Unisex) |
US Women's Unisex Conversion |
Big Kids' Size |
|---|---|---|---|
| 3.5 | 3.5 | 5 | 3.5 |
| 4 | 4 | 5.5 | 4 |
| 4.5 | 4.5 | 6 | 4.5 |
| 5 | 5 | 6.5 | 5 |
| 5.5 | 5.5 | 7 | 5.5 |
| 6 | 6 | 7.5 | 6 |
| 6.5 | 6.5 | 8 | 6.5 |
| 7 | 7 | 8.5 | 7 |
| 7.5 | 7.5 | 9 | - |
| 8 | 8 | 9.5 | - |
| 8.5 | 8.5 | 10 | - |
| 9 | 9 | 10.5 | - |
| 9.5 | 9.5 | 11 | - |
| 10 | 10 | 11.5 | - |
| 10.5 | 10.5 | 12 | - |
| 11 | 11 | 12.5 | - |
| 11.5 | 11.5 | 13 | - |
| 12 | 12 | 13.5 | - |
| 12.5 | 12.5 | 14 | - |
| 13 | 13 | 14.5 | - |
| 13.5 | 13.5 | 15 | - |
| 14 | 14 | 15.5 | - |
Kids' Footwear
| Infant | |||
| USA | UK | EU | CM |
|---|---|---|---|
| 0 | N/A | 16 | 7 |
| 1 | 0 | 17 | 7.5 |
| 2 | 1 | 18 | 8 |
| 3 | 2 | 19 | 9 |
| Toddler (1-3 years old) | |||
| USA | UK | EU | CM |
|---|---|---|---|
| 4 | 3 | 20 | 10 |
| 5 | 4 | 21 | 11 |
| 6 | 5 | 22 | 12 |
| 7 | 6 | 23 | 13 |
| 8 | 7 | 24 | 14 |
| 9 | 8 | 25 | 15 |
| 10 | 9 | 26 | 16 |
| Little Kids (4-8 years old) | |||
| USA | UK | EU | CM |
|---|---|---|---|
| 10.5 | 9.5 | 27 | 16.5 |
| 11 | 10 | 27.5 | 17 |
| 11.5 | 10.5 | 28 | 17.5 |
| 12 | 11 | 28.5 | 18 |
| 12.5 | 11.5 | 29 | 18.5 |
| 13 | 12 | 30 | 19 |
| 13.5 | 12.5 | 31 | 19.5 |
| 1 | 13 | 32 | 20 |
| 1.5 | 13.5 | 33 | 20.5 |
| 2 | 1 | 33.5 | 21 |
| 2.5 | 1.5 | 34 | 21.5 |
| 3 | 2 | 35 | 22 |
| 3.5 | 2.5 | 35.5 | 22.5 |
| Big Kids (8-10 years old) | |||
| USA | UK | EU | CM |
|---|---|---|---|
| 4 | 3 | 36 | 23 |
| 4.5 | 3.5 | 36.5 | 23.5 |
| 5 | 4 | 37 | 23.5 |
| 5.5 | 4.5 | 37.5 | 24 |
| 6 | 5 | 38 | 24 |
| 6.5 | 5.5 | 39 | 24.5 |
| 7 | 6 | 40 | 25 |
| 8 | 7 | 41 | 26 |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies