Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10.2 in | 10.3 in | 10.5 in | 10.7 in | 10.9 in | 8.5 in | 8.3 in | 8.5 in | 8.8 in | 8.9 in | 9.1 in | 9.3 in |
| Centimeters | 25.9 cm | 26.2 cm | 26.7 cm | 27.1 cm | 27.6 cm | 20.8 cm | 21.3 cm | 21.6 cm | 22.2 cm | 22.5 cm | 23 cm | 23.5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10.6 in | 10.8 in | 10.9 in | 11.1 in | 11.3 in | 11.6 in | 11.9 in | 12.2 in | 12.5 in | 9.3 in | 9.5 in |
| Centimeters | 27 cm | 27.3 cm | 27.9 cm | 28.3 cm | 28.6 cm | 29.4 cm | 30.2 cm | 31 cm | 31.8 cm | 23.5 cm | 24.1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8.6 in | 8.8 in | 9 in | 9.1 in | 9.3 in | 9.5 in | 9.6 in |
| Centimeters | 21.9 cm | 22.2 cm | 22.9 cm | 23.2 cm | 23.5 cm | 24.1 cm | 24.4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7.8 in | 8 in | 6.6 in | 6.8 in | 7 in | 7.1 in | 7.3 in | 7.5 in | 7.6 in | 8.1 in | 8.3 in | 8.5 in |
| Centimeters | 19.7 cm | 20.3 cm | 16.8 cm | 17.1 cm | 17.8 cm | 18.1 cm | 18.4 cm | 19.1 cm | 19.4 cm | 20.6 cm | 21 cm | 21.6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6.5 in | 4.3 in | 4.5 in | 4.6 in | 4.8 in | 5 in | 5.1 in | 5.3 in |
| Centimeters | 16.5 cm | 10.8 cm | 11.4 cm | 11.7 cm | 12.1 cm | 12.7 cm | 12.7 cm | 13.3 cm |
About this product
A futuristic take on a streetwear legend, the adidas adiFOM Superstar reimagines the classic shell-toe silhouette with a bold molded foam build. The slip-on design delivers lightweight comfort with sculpted structure. Heritage style meets modern materials in this standout everyday sneaker.
Comfort & Performance
- Lightweight bio-based foam cushioning
- Removable cushioned footbed
- Ventilation perforations for airflow
- Flexible, comfortable slip-on design
Design & Materials
- Molded foam upper derived partly from sugarcane
- Iconic shell-toe inspired silhouette
- Sculpted one-piece construction
- Durable molded traction outsole
Adidas Size Chart
Men and Women
| Heel-toe (INCH) | 8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" | 10.7" | 10.9" | 11.0" | 11.2" | 11.3" | 11.5" | 11.7" | 11.9" | 12.0" | 12.2" | 12.4" | 12.7" | 13.0" | 13.3" | 13.7" | 14.0" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - Men | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
| US - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- | -- |
| EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
| JP | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | -- | -- | -- | -- | -- | -- |
| Heel-toe (cm) | 22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.2 cm | 24.6 cm | 25.0 cm | 25.5 cm | 25.9 cm | 26.3 cm | 26.7 cm | 27.1 cm | 27.6 cm | 28.0 cm | 28.4 cm | 28.8 cm | 29.3 cm | 29.7 cm | 30.1 cm | 30.5 cm | 31.0 cm | 31.4 cm | 31.8 cm | 32.6 cm | 33.5 cm | 34.3 cm | 35.2 cm |
Babies & Toddlers
| Heel-toe | 3.2" | 3.5" | 3.9" | 4.2" | 4.5" | 4.8" | 5.0" | 5.2" | 5.4" | 5.5" | 5.7" | 5.9" | 6.0" | 6.2" | 6.3" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 0k | 1k | 2k | 3k | 4k | 5k | 5.5k | 6k | 6.5k | 7k | 7.5k | 8k | 8.5k | 9k | 9.5k |
| US | 1k | 2k | 3k | 4k | 5k | 5.5k | 6k | 6.5k | 7k | 7.5k | 8k | 8.5k | 9k | 9.5k | 10k |
| EU | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
Children
| Heel-toe | 6.5" | 6.7" | 6.9" | 7.0" | 7.2" | 7.4" | 7.5" | 7.7" | 7.9" | 8.0" | 8.2" | 8.3" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 10k | 10.5k | 11k | 11.5k | 12k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 |
| US | 10.5k | 11k | 11.5k | 12k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 | 3 |
| EU | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
Youth & Teens
|
Heel-toe |
8.5" | 8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" |
|---|---|---|---|---|---|---|---|---|---|
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| EU | 35.5 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies