Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10.2 in | 10.3 in | 10.5 in | 10.7 in | 10.9 in | 8.5 in | 8.3 in | 8.5 in | 8.8 in | 8.9 in | 9.1 in | 9.3 in |
| Centimeters | 25.9 cm | 26.2 cm | 26.7 cm | 27.1 cm | 27.6 cm | 20.8 cm | 21.3 cm | 21.6 cm | 22.2 cm | 22.5 cm | 23 cm | 23.5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10.6 in | 10.8 in | 10.9 in | 11.1 in | 11.3 in | 11.6 in | 11.9 in | 12.2 in | 12.5 in | 9.3 in | 9.5 in |
| Centimeters | 27 cm | 27.3 cm | 27.9 cm | 28.3 cm | 28.6 cm | 29.4 cm | 30.2 cm | 31 cm | 31.8 cm | 23.5 cm | 24.1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8.6 in | 8.8 in | 9 in | 9.1 in | 9.3 in | 9.5 in | 9.6 in |
| Centimeters | 21.9 cm | 22.2 cm | 22.9 cm | 23.2 cm | 23.5 cm | 24.1 cm | 24.4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7.8 in | 8 in | 6.6 in | 6.8 in | 7 in | 7.1 in | 7.3 in | 7.5 in | 7.6 in | 8.1 in | 8.3 in | 8.5 in |
| Centimeters | 19.7 cm | 20.3 cm | 16.8 cm | 17.1 cm | 17.8 cm | 18.1 cm | 18.4 cm | 19.1 cm | 19.4 cm | 20.6 cm | 21 cm | 21.6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6.5 in | 4.3 in | 4.5 in | 4.6 in | 4.8 in | 5 in | 5.1 in | 5.3 in |
| Centimeters | 16.5 cm | 10.8 cm | 11.4 cm | 11.7 cm | 12.1 cm | 12.7 cm | 12.7 cm | 13.3 cm |
About this product
Features:
- Similar to the Classic Clog but with a logo cutout around the toe box, the Crocs Baya Tie-Dye Clog takes fun head-on with playful new graphics. Able to quickly shed water and debris, they're the perfect pair to take to the party, to the pool, or anywhere you want to express your true colors.
- Contoured Comfort: Make A Comfy Statement With TheCrocs Baya Tie-Dye Clog; A Twist On The Signature Crocs Classic Clogs. They Provide Additional Ventilation And Durability, Making Them The Crocs Women And Men Need.
- Lightweight: These Crocs For Men And Women Are Incredibly Lightweight, Water-Friendly And Buoyant. The Croslite Foam Offers An Iconic Crocs Comfort That Is Perfect For Relaxing At Home Or Strolling Downtown.
- What Size Should I Buy?: These Shoes Offer A Roomy Fit And We Recommend Ordering A Size Up To The Next Largest Whole Size.
- Ventilation And Durability: These Innovative Crocs Clogs For Women And Men Offer A Durable Build With Advanced Ventilation And Breathability. New Design Helps Drain Water And Debris When Kickin' Around In Wet Conditions.
- Shop with Confidence: Crocs products are backed by our 90-day manufacturer's warranty for high quality and authenticity. Terms and conditions apply
*From the manufacturer's description
Crocs Size Chart
Men's Footwear
| US | CA | EU | CM |
|---|---|---|---|
| 1-1.5 | 1-1.5 | 35 | 22.3 |
| 2-2.5 | 2-2.5 | 36 | 23 |
| 3-3.5 | 3-3.5 | 37 | 23.6 |
| 4-4.5 | 4-4.5 | 38 | 24.3 |
| 5-5.5 | 5-5.5 | 39 | 25 |
| 6-6.5 | 6-6.5 | 40 | 25.6 |
| 7-7.5 | 7-7.5 | 41 | 26.3 |
| 8-8.5 | 8-8.5 | 42 | 27 |
| 9-9.5 | 9-9.5 | 43 | 27.6 |
| 10-10.5 | 10-10.5 | 44 | 28.3 |
| 11-11.5 | 11-11.5 | 45 | 29 |
| 12-12.5 | 12-12.5 | 46 | 29.6 |
| 13-13.5 | 13-13.5 | 47 | 30.3 |
| 14-14.5 | 14-14.5 | 48 | 31 |
| 15-15.5 | 15-15.5 | 49 | 31.6 |
| 16-16.5 | 16-16.5 | 50 | 32.3 |
Women's Footwear
| US | CA | EU | CM |
|---|---|---|---|
| 3-3.5 | 3-3.5 | 34 | 21.5 |
| 4-4.5 | 4-4.5 | 35 | 22.3 |
| 5-5.5 | 5-5.5 | 36 | 23 |
| 6-6.5 | 6-6.5 | 37 | 23.6 |
| 7-7.5 | 7-7.5 | 38 | 24.3 |
| 8-8.5 | 8-8.5 | 39 | 25 |
| 9-9.5 | 9-9.5 | 40 | 25.6 |
| 10-10.5 | 10-10.5 | 41 | 26.3 |
| 11-11.5 | 11-11.5 | 42 | 27 |
| 12-12.5 | 12-12.5 | 43 | 27.6 |
Kid's Footwear
| US | CA | EU | CM |
|---|---|---|---|
| 3-3.5 | 3.5 | 18 | 11.1 |
| 4 | 4 | 19 | 11.7 |
| 4.5 | 4.5 | 20 | 12.3 |
| 5-5.5 | 5-5.5 | 21 | 12.9 |
| 6 | 6 | 22 | 13.5 |
| 6.5-7 | 6.5-7 | 23 | 14.1 |
| 7.5 | 7.5 | 24 | 14.7 |
| 8-8.5 | 8-8.5 | 25 | 15.3 |
| 9-9.5 | 9-9.5 | 26 | 16 |
| 10 | 10 | 27 | 16.6 |
| 10.5-11 | 10.5-11 | 28 | 17.2 |
| 11.5-12 | 11.5-12 | 29 | 17.9 |
| 12.5 | 12.5 | 30 | 18.5 |
| 13-13.5 | 13-13.5 | 31 | 19.2 |
| 1 | 1 | 32 | 19.8 |
| 1.5-2 | 1.5-2 | 33 | 20.5 |
| 2-5 | 2.5 | 34 | 21.2 |
| 3-3.5 | 3-3.5 | 35 | 21.8 |
| 4 | 4 | 36 | 22.5 |
| 4.5-5 | 4.5-5 | 37 | 23.2 |
| 5.5 | 5.5 | 38 | 23.8 |
| 6 | 6 | 39 | 24.5 |
| 6.5-7 | 6.5-7 | 40 | 25.2 |
| 7.5-8 | 7.5 | 41 | 26.3 |
| 8.5-9 | 8-8.5 | 42 | 27 |
| 9.5 | 9 | 43 | 27.6 |
| 10-10.5 | 9.5 | 44 | 28.3 |
| 11 | 10-10.5 | 45 | 29 |
Unisex
| US | CA | EU | CM |
|---|---|---|---|
| W3-3.5 | W 3/3.5 | 34 | 21.5 |
| W4-4.5 | W 4/4.5 | 35 | 22.3 |
| W5-5.5 | W 5/5.5 | 36 | 23 |
| M3/W6 | W 6/6.5 | 37 | 23.6 |
| M4/W7 | W 7/7.5 | 38 | 24.3 |
| M5/W8 | W 8/8.5 | M 5/5.5 | 39 | 25 |
| M6/W9 | W 9/9.5 | M 6/6.5 | 40 | 25.6 |
| M7/W10 | W 10/10.5 | M 7/7.5 | 41 | 26.3 |
| M8/W11 | W 11/11.5 | M 8/8.5 | 42 | 27 |
| M9/W12 | W 12/12.5 | M 9/9.5 | 43 | 27.6 |
| M10-10.5 | M 10/10.5 | 44 | 28.3 |
| M11-11.5 | M 11/11.5 | 45 | 29 |
| M12-12.5 | M 12/12.5 | 46 | 29.6 |
| M13-13.5 | M 13/13.5 | 47 | 30.3 |
| M14-14.5 | M 14/14.5 | 48 | 31 |
| M15-15.5 | M 15/15.5 | 49 | 31.6 |
| M16-16.5 | M 16/16.5 | 50 | 32.3 |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies