Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10.2 in | 10.3 in | 10.5 in | 10.7 in | 10.9 in | 8.5 in | 8.3 in | 8.5 in | 8.8 in | 8.9 in | 9.1 in | 9.3 in |
| Centimeters | 25.9 cm | 26.2 cm | 26.7 cm | 27.1 cm | 27.6 cm | 20.8 cm | 21.3 cm | 21.6 cm | 22.2 cm | 22.5 cm | 23 cm | 23.5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10.6 in | 10.8 in | 10.9 in | 11.1 in | 11.3 in | 11.6 in | 11.9 in | 12.2 in | 12.5 in | 9.3 in | 9.5 in |
| Centimeters | 27 cm | 27.3 cm | 27.9 cm | 28.3 cm | 28.6 cm | 29.4 cm | 30.2 cm | 31 cm | 31.8 cm | 23.5 cm | 24.1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8.6 in | 8.8 in | 9 in | 9.1 in | 9.3 in | 9.5 in | 9.6 in |
| Centimeters | 21.9 cm | 22.2 cm | 22.9 cm | 23.2 cm | 23.5 cm | 24.1 cm | 24.4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7.8 in | 8 in | 6.6 in | 6.8 in | 7 in | 7.1 in | 7.3 in | 7.5 in | 7.6 in | 8.1 in | 8.3 in | 8.5 in |
| Centimeters | 19.7 cm | 20.3 cm | 16.8 cm | 17.1 cm | 17.8 cm | 18.1 cm | 18.4 cm | 19.1 cm | 19.4 cm | 20.6 cm | 21 cm | 21.6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6.5 in | 4.3 in | 4.5 in | 4.6 in | 4.8 in | 5 in | 5.1 in | 5.3 in |
| Centimeters | 16.5 cm | 10.8 cm | 11.4 cm | 11.7 cm | 12.1 cm | 12.7 cm | 12.7 cm | 13.3 cm |
About this product
Built to move seamlessly from pavement to light trails, this versatile runner delivers comfort across mixed terrain. Balanced cushioning and a stable ride support everyday miles with ease. Designed for adaptability, it performs smoothly wherever the route leads.
Comfort & Performance
- EVA-based midsole for balanced cushioning and impact absorption
- Removable foam sockliner for step-in comfort
- Stable platform for smooth road-to-trail transitions
- Gusseted tongue for a secure, comfortable fit
Design & Materials
- Engineered mesh upper for breathable, adaptive fit
- Textile lining for moisture management
- Rubber outsole with zonal lug placement for multi-surface traction
- 4 mm lugs for grip on road and light trail terrain
- Traditional lace-up closure for secure wear
Hoka Size Chart
Men's Footwear
| Foot Length (IN) | 9" 1/16 |
9" 7/32 |
9" 13/32 |
9" 9/16 |
9" 23/32 |
9" 7/8 |
10" 5/64 |
10" 15/64 |
10" 25/64 |
10" 35/64 |
10" 45/64 |
10" 29/32 |
11" 1/16 |
11" 7/32 |
11" 3/8 |
11" 37/64 |
11" 47/64 |
11" 57/64 |
12" 3/64 |
12" 1/4 |
12" 13/32 |
| Regular Width Length (IN) | 3" 25/32 |
3" 13/16 |
3" 55/64 |
3" 57/64 |
3" 15/16 |
3" 31/32 |
4" 1/64 |
4" 1/16 |
4" 3/32 |
4" 9/64 |
4" 11/64 |
4" 7/32 |
4" 1/4 |
4" 19/64 |
4" 3/8 |
4" 13/32 |
4" 29/64 |
4" 31/64 |
4" 17/32 |
4" 9/16 |
4" 39/64 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Europe | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 |
| Japan (CM) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| Mexico (CM) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| China | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 |
Women's Footwear
| Foot Length (IN) | 8" 21/32 |
8" 13/16 |
9" 1/64 |
9" 11/64 |
9" 21/64 |
9" 31/64 |
9" 41/64 |
9" 27/32 |
10" | 10" 5/32 |
10" 5/16 |
10" 33/64 |
10" 43/64 |
10" 53/64 |
10" 63/64 |
| Regular Width Length (IN) | 3" 27/64 |
3" 15/32 |
3" 1/2 |
3" 35/64 |
3" 37/64 |
3" 5/8 |
3" 21/32 |
3" 45/64 |
3" 47/64 |
3" 25/32 |
3" 13/16 |
3" 55/64 |
3" 57/64 |
3" 15/16 |
3" 31/32 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Europe | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 |
| Japan (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| Mexico (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| China | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
Kid's Footwear
| Size | Foot Length |
| 3.5 Youth | 8.66'' |
| 4 Youth | 8.86'' |
| 4.5 Youth | 9.06'' |
| 5 Youth | 9.25'' |
| 5.5 Youth | 9.45'' |
| 6 Youth | 9.65'' |
| 6.5 Youth | 9.84'' |
| 7 Youth | 10.04'' |
All Gender
| Foot Length (IN) | 9" 1/16 |
9" 7/32 |
9" 13/32 |
9" 9/16 |
9" 23/32 |
9" 7/8 |
10" 5/64 |
10" 15/64 |
10" 25/64 |
10" 35/64 |
10" 45/64 |
10" 29/32 |
11" 1/16 |
11" 7/32 |
11" 3/8 |
11" 37/64 |
11" 47/64 |
11" 57/64 |
12" 3/64 |
12" 1/4 |
12" 13/32 |
|
| Regular Width Length (IN) | 3" 25/32 |
3" 13/16 |
3" 55/64 |
3" 57/64 |
3" 15/16 |
3" 31/32 |
4" 1/64 |
4" 1/16 |
4" 3/32 |
4" 9/64 |
4" 11/64 |
4" 7/32 |
4" 1/4 |
4" 19/64 |
4" 3/8 |
4" 13/32 |
4" 29/64 |
4" 31/64 |
4" 17/32 |
4" 9/16 |
4" 39/64 |
|
| US | M4/W5 | M4½/W5½ | M5/W6 | M5½/W6½ | M6/W7 | M6½/W7½ | M7/W8 | M7½/W88½ | M8/W9 | M8½/W9½ | M9/W10 | M9½/W10½ | M10/W11 | M10½/W11½ | M11/W12 | M11½/W12½ | M12/W13 | M12½/W13½ | M13/W14 | M13½/W14½ | M14/W15 | M15/W16 |
| UK | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14½ |
| Europe | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 44⅔ | 45⅓ | 46 | 46⅔ | 47⅓ | 48 | 48⅔ | 49⅓ | 50⅔ |
| Japan (CM) | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 | 31½ | 32 | 33 |
| Mexico (CM) | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 | 31½ | 32 | 33 |
| China | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 330 |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies