Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10.2 in | 10.3 in | 10.5 in | 10.7 in | 10.9 in | 8.5 in | 8.3 in | 8.5 in | 8.8 in | 8.9 in | 9.1 in | 9.3 in |
| Centimeters | 25.9 cm | 26.2 cm | 26.7 cm | 27.1 cm | 27.6 cm | 20.8 cm | 21.3 cm | 21.6 cm | 22.2 cm | 22.5 cm | 23 cm | 23.5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10.6 in | 10.8 in | 10.9 in | 11.1 in | 11.3 in | 11.6 in | 11.9 in | 12.2 in | 12.5 in | 9.3 in | 9.5 in |
| Centimeters | 27 cm | 27.3 cm | 27.9 cm | 28.3 cm | 28.6 cm | 29.4 cm | 30.2 cm | 31 cm | 31.8 cm | 23.5 cm | 24.1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8.6 in | 8.8 in | 9 in | 9.1 in | 9.3 in | 9.5 in | 9.6 in |
| Centimeters | 21.9 cm | 22.2 cm | 22.9 cm | 23.2 cm | 23.5 cm | 24.1 cm | 24.4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7.8 in | 8 in | 6.6 in | 6.8 in | 7 in | 7.1 in | 7.3 in | 7.5 in | 7.6 in | 8.1 in | 8.3 in | 8.5 in |
| Centimeters | 19.7 cm | 20.3 cm | 16.8 cm | 17.1 cm | 17.8 cm | 18.1 cm | 18.4 cm | 19.1 cm | 19.4 cm | 20.6 cm | 21 cm | 21.6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6.5 in | 4.3 in | 4.5 in | 4.6 in | 4.8 in | 5 in | 5.1 in | 5.3 in |
| Centimeters | 16.5 cm | 10.8 cm | 11.4 cm | 11.7 cm | 12.1 cm | 12.7 cm | 12.7 cm | 13.3 cm |
About this product
Designed for lightweight speed and everyday road runs, the Kinvara 13 delivers a fast, natural feel that keeps pace with daily training and tempo efforts. Its streamlined build promotes smooth transitions and easy turnover. A versatile choice for runners who want simplicity without sacrificing performance.
Comfort & Performance
- PWRRUN EVA-based midsole for responsive, energetic cushioning
- Lightweight construction for quick turnover and efficient strides
- Foam sockliner for added underfoot comfort
- Smooth ride tuned for daily runs and faster workouts
Design & Materials
- Breathable engineered mesh upper for airflow and secure fit
- Minimal overlay structure for flexibility and reduced weight
- Textile lining for next-to-skin comfort
- Strategic rubber outsole patches for road traction without bulk
Saucony Size Chart
Men's Footwear
| US Men's Size |
UK | EU | JPN | CHN (mm) | US Women's Conversion |
|---|---|---|---|---|---|
| 3 | 2 | 35 | - | - | - |
| 3.5 | 2.5 | 35.5 | - | - | - |
| 4 | 3 | 36 | - | - | - |
| 4.5 | 3.5 | 37 | 22.5 | 225 | - |
| 5 | 4 | 37.5 | 23 | 230 | 6.5 |
| 5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
| 6 | 5 | 38.5 | 24 | 240 | 7.5 |
| 6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
| 7 | 6 | 40 | 25 | 250 | 8.5 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
| 8 | 7 | 41 | 26 | 260 | 9.5 |
| 8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
| 9 | 8 | 42.5 | 27 | 270 | 10.5 |
| 9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
| 10 | 9 | 44 | 28 | 280 | 11.5 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
| 11 | 10 | 45 | 29 | 290 | 12.5 |
| 11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
| 12 | 11 | 46.5 | 30 | 300 | 13.5 |
| 12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
| 13 | 12 | 48 | 31 | 310 | - |
| 14 | 13 | 49 | - | - | - |
| 15 | 14 | 50 | - | - | - |
| 16 | 15 | 51.5 | - | - | - |
Women's Footwear
| US Women's Size |
UK | EU | JPN | CHN (mm) | US Men's Conversion |
|---|---|---|---|---|---|
| 5 | 3 | 35.5 | 21.5 | 215 | 3.5 |
| 5.5 | 3.5 | 36 | 22 | 220 | 4 |
| 6 | 4 | 37 | 22.5 | 225 | 4.5 |
| 6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
| 7 | 5 | 38 | 23.5 | 235 | 5.5 |
| 7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
| 8 | 6 | 39 | 24.5 | 245 | 6.5 |
| 8.5 | 6.5 | 40 | 25 | 250 | 7 |
| 9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
| 9.5 | 7.5 | 41 | 26 | 260 | 8 |
| 10 | 8 | 42 | 26.5 | 265 | 8.5 |
| 10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
| 11 | 9 | 43 | 27.5 | 275 | 9.5 |
| 11.5 | 9.5 | 44 | - | - | 10 |
| 12 | 10 | 44.5 | - | - | 10.5 |
| 13 | 11 | 46 | - | - | 11 |
Unisex
| US Unisex Size (Runs as Men's Sizing) | US Men's Size (Unisex) |
US Women's Unisex Conversion |
Big Kids' Size |
|---|---|---|---|
| 3.5 | 3.5 | 5 | 3.5 |
| 4 | 4 | 5.5 | 4 |
| 4.5 | 4.5 | 6 | 4.5 |
| 5 | 5 | 6.5 | 5 |
| 5.5 | 5.5 | 7 | 5.5 |
| 6 | 6 | 7.5 | 6 |
| 6.5 | 6.5 | 8 | 6.5 |
| 7 | 7 | 8.5 | 7 |
| 7.5 | 7.5 | 9 | - |
| 8 | 8 | 9.5 | - |
| 8.5 | 8.5 | 10 | - |
| 9 | 9 | 10.5 | - |
| 9.5 | 9.5 | 11 | - |
| 10 | 10 | 11.5 | - |
| 10.5 | 10.5 | 12 | - |
| 11 | 11 | 12.5 | - |
| 11.5 | 11.5 | 13 | - |
| 12 | 12 | 13.5 | - |
| 12.5 | 12.5 | 14 | - |
| 13 | 13 | 14.5 | - |
| 13.5 | 13.5 | 15 | - |
| 14 | 14 | 15.5 | - |
Kids' Footwear
| US Kids' Size | Kids' Size Name | UK | EU | Centimeters |
|---|---|---|---|---|
| 0 | Baby/Preschool | 0 | 16 | 8 cm |
| 0.5 | Baby/Preschool | 0 | 16.5 | 8.5 cm |
| 1 | Baby/Preschool | 0.5 | 17 | 9 cm |
| 1.5 | Baby/Preschool | 0.5 | 17.5 | 9.5 cm |
| 2 | Baby/Preschool | 1 | 18 | 10 cm |
| 2.5 | Baby/Preschool | 1.5 | 18.5 | 10.5 cm |
| 3 | Baby/Preschool | 2 | 19 | 11 cm |
| 3.5 | Baby/Preschool | 2.5 | 19.5 | 11.5 cm |
| 4 | Baby/Preschool | 3 | 20 | 12 cm |
| 4.5 | Baby/Preschool | 3.5 | 20.5 | 12.5 cm |
| 5 | Baby/Preschool | 4 | 21 | 13 cm |
| 5.5 | Baby/Preschool | 4.5 | 21.5 | 13.5 cm |
| 6 | Baby/Preschool | 5 | 22 | 14 cm |
| 6.5 | Baby/Preschool | 5.5 | 22.5 | 14 cm |
| 7 | Baby/Preschool | 6 | 23 | 14.5 cm |
| 7.5 | Baby/Preschool | 6.5 | 23.5 | 14.5 cm |
| 8 | Baby/Preschool | 7 | 24 | 15 cm |
| 8.5 | Toddler | 7.5 | 24.5 | 15 cm |
| 9 | Toddler | 8 | 25 | 15.5 cm |
| 9.5 | Toddler | 8.5 | 25.5 | 15.5 cm |
| 10 | Toddler | 9 | 26 | 16 cm |
| 10.5 | Toddler | 9.5 | 27 | 16.5 cm |
| 11 | Toddler | 10 | 28 | 17 cm |
| 11.5 | Toddler | 10.5 | 28.5 | 17.5 cm |
| 12 | Toddler | 11 | 29 | 18 cm |
| 12.5 | Kids | 11.5 | 30 | 18.5 cm |
| 13 | Kids | 12 | 31 | 19 cm |
| 13.5 | Kids | 12.5 | 31.5 | 19.5 cm |
| 1 | Kids | 13 | 32 | 20 cm |
| 1.5 | Kids | 13.5 | 33 | 20.5 cm |
| 2 | Kids | 1 | 33.5 | 21 cm |
| 2.5 | Kids | 1.5 | 34 | 21.5 cm |
| 3 | Kids | 2 | 35 | 22 cm |
| 3.5 | Kids | 2.5 | 35.5 | 22.5 cm |
| 4 | Kids | 3 | 36 | 23 cm |
| 4.5 | Kids | 3.5 | 36.5 | 23.5 cm |
| 5 | Kids | 4 | 37 | 24 cm |
| 5.5 | Kids | 4.5 | 37.5 | 24.5 cm |
| 6 | Kids | 5 | 38 | 25 cm |
| 6.5 | Kids | 5.5 | 38.5 | 25.5 cm |
| 7 | Kids | 6 | 39 | 26 cm |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies